Service Fees
Online Billpay | FREE |
Debit Card Replacement | $7.00 |
ATM Fee at Non- MA Bank ATM | $2.00 |
Cashier Check Fee | $10.00 |
Sweep Fee | FREE |
Collection Fee (Domestic & Foreign) | $15.00 |
Temporary Check Fee | First 8 free, $0.15 |
Deposit Item Return Fee | $2.00 |
Fax (per page fee) | 1st page $2.50; each additional page $1.00 |
Foreign Currency /Coin Exchange
|
$10.00 plus cost |
Garnishment Fee | 2% with an $8.00 minimum |
Money Order Fee | $3.00 |
Notary Fee | $2.00 |
Account Research | $25.00 per hour / 1 hour minimum |
**Overdraft Fee /Non-Sufficient Funds Fee
|
$20.00 per item with a maximum of $120.00 per day |
Photocopy Fee(per copy) | $0.25 |
Set-up of Federal Tax ID Number (EIN)
|
$10.00 |
Safe Deposit Drill Box Fee | $150.00 |
Safe Deposit Lost /Not Returned Key
|
$50.00 per key |
Account Activity fee /Copy of Statement
|
$2.00 |
Statement Reconciliation | $25.00 per hour / 1 hour minimum |
Stop Pay-check or ACH | $20.00 |
Tax Levy Fee | $50.00 |
International Wire Transfer Outgoing
|
$40.00 |
Wire Transfer Outgoing | $20.00 |
Printed Paper Statement | $3.00 |
Check Cashing for Non-customers | A fee of 5% of the check amount will be charged on all checks exceeding $50. |
Dormant Account | $5.00 if account balance is less than $100.00 (excludes Christmas Savings Accounts) |
**Overdraft fees apply to overdrafts created by check, in-personal withdrawal, ATM withdrawal, or other electronic means.