4.00% interest rate
$500 minimum balance
Rates
Deposit Rates
Rates That Work
for You
Whether you're building your savings or looking for a competitive CD, explore our current deposit rates and find the option that fits your goals.
Rates effective November 2, 2026Featured Rates
CD Specials
4.15% interest rate
$500 minimum balance
4.30% interest rate
$500 minimum balance
Certificates of Deposit
CD Rates
Choose from a range of terms designed to give you flexibility while earning a competitive return.
| Term | APY | Interest Rate | Minimum Balance* |
|---|---|---|---|
| 91 Day | 1.76% | 1.75% | $1,000 |
| 6 Month | 2.02% | 2.00% | $500 |
| 12 Month | 2.27% | 2.25% | $500 |
| 24 Month | 2.52% | 2.50% | $500 |
| 36 Month | 2.78% | 2.75% | $500 |
| 48 Month | 3.03% | 3.00% | $500 |
| 60 Month | 3.55% | 3.50% | $500 |
| Variable IRA - 18 Month** | 2.52% | 2.50% | $50 |
Checking & Savings Rates
Explore current rates for select MA Bank checking and savings accounts.
SmartPoint Checking
| Balance | APY | Interest Rate | Minimum Balance |
|---|---|---|---|
| $1,500 - $19,999 | 1.00% | 1.00% | $50 to open account |
| $20,000 and above | 0.05% | 0.05% | $50 to open account |
MMD Checking
| Balance | APY | Interest Rate | Minimum Balance |
|---|---|---|---|
| $0 - $9,999 | 1.00% | 1.00% | $50 to open account |
| $10,000 - $49,999 | 1.11% | 1.10% | $50 to open account |
| $50,000 and above | 1.51% | 1.50% | $50 to open account |
Savings Accounts
| Account | APY | Interest Rate | Minimum Balance |
|---|---|---|---|
| 1893 Savings Account | 1.00% | 1.00% | $50 to open account |
| Junior Savings Account | 1.00% | 1.00% | $25 to open account |
| Health Savings Account | 1.76% | 1.75% | $50 to open account |
| Christmas Savings Account | 1.00% | 1.00% | $10 to open account |
