Smart Point Checking | APY | Interest Rate |
---|---|---|
Balances between $.01-$20,000 | 1.00% | 1.00% |
Balances over $20,000 | .05% | .05% |
Rates
Money Market Checking | APY | Interest Rate |
---|---|---|
Balances between $0-$9,999 | .20% | .20% |
Balances between $10,000-$49,999 | .30% | .30% |
Balances over $50,000 | .50% | .50% |
Other Rates | APY | Interest Rate |
---|---|---|
1893 Savings Account & Junior Savings Account* | .50% | .50% |
HSA* | 1.01% | 1.00% |
*Minimum balance to open is $50
|
- CD & savings Annual Percentage Yields are based on quarterly compounding.
- Checking Annual Percentage Yield is based on monthly compounding.
- Fees could reduce earnings on the accounts.
- Interest rate and Annual Percentage Yields may change on variable rate accounts.
Certificates of Deposit & IRAs | APY | Interest Rate | Minimum Balance* |
---|---|---|---|
91 Days
|
.50% | .50% | $1000 |
6 Month | .75% | .75% | $500 |
1 Year | 1.26% | 1.25% | $500 |
2 Year | 1.41% | 1.40% | $500 |
3 Year | 1.46% | 1.45% | $500 |
4 Year | 1.61% | 1.60% | $500 |
5 Year | 2.02% | 2.00% | $500 |
Variable IRA-18 month
This rate may change after account is opened.
|
1.41% | 1.40% | $50 |
9 Month Special | 3.03% | 3.00% | $500 |
21 Month Special | 3.09% | 3.05% | $500 |
42 Month Special | 3.14% | 3.10% | $500 |
- Fixed rate IRA are subject to above rates
- Substantial penalty for early withdrawal