
Investment Center
We'll work to help you create security and prosperity because we know the importance of our nest egg being there when you need it.
Assets | Statement of Condition December 31, 2021 |
---|---|
Loans net of unearned income | $157,441,000.00 |
Less reserve for losses | ($2,604,000.00) |
Total Loans | $160,045,000.00 |
Federal Funds Sold | $ 8,675,000.00 |
Investment Securities | $135,851,000.00 |
Cash and Due from Banks | $31,070,000.00 |
Premises and Equipment | $3,642,000.00 |
Other Real Estate Owned | $0.00 |
Other Assets | $15,557,000.00 |
Total Assets | $353,589,000.00 |
Liabilities & Stockholders Equity | Statement of Condition December 31, 2021 |
---|---|
Demand Deposits | $79,923,000.00 |
Interest Bearing Deposits | $223,456,000.00 |
Total Deposits | $316,379,000.00 |
Other Liabilities | $2,494,000.00 |
Federal Funds Purchased | $0.00 |
Other Borrowed Money | $1,925,000.00 |
Securities sold under agreements to repurchase | $0.00 |
Stockholders Equity: | |
Common Stock | $400,000.00 |
Surplus | $1,900,000.00 |
Undivided Profits | $30,346,000.00 |
Net unrealized holding gains(losses) on securities | $145,000.00 |
Total Stockholders Equity | $32,791,000.00 |
Total Liabilities & Stockholders Equity | $353,589,000.00 |