MA Financial
We'll work to help you create security and prosperity because we know the importance of our nest egg being there when you need it.
Assets | Statement of Condition March 31, 2024 |
---|---|
Loans net of unearned of allowance | $176,942,000.00 |
Less reserve for losses | $2,491,000.00 |
Total Loans | $179,433,000.00 |
Federal Funds Sold | $ 0.00 |
Investment Securities | $136,509,000.00 |
Cash and Due from Banks | $17,191,000.00 |
Premises and Equipment | $3,125,000.00 |
Other Real Estate Owned | $0.00 |
Other Assets | $15,851,000.00 |
Total Assets | $350,841,000.00 |
Liabilities & Stockholders Equity | Statement of Condition March 31, 2024 |
---|---|
Demand Deposits | $73,564,000.00 |
Interest Bearing Deposits | $242,805,000.00 |
Total Deposits | $316,369,000.00 |
Other Liabilities | $3,564,000.00 |
Federal Funds Purchased | $0.00 |
Other Borrowed Money | $1,550,000.00 |
Securities sold under agreements to repurchase | $0.00 |
Stockholders Equity: | |
Common Stock | $400,000.00 |
Surplus | $1,900,000.00 |
Undivided Profits | $33,185,000.00 |
Net unrealized holding gains(losses) on securities | ($6,127,000.00) |
Total Stockholders Equity | $29,358,000.00 |
Total Liabilities & Stockholders Equity | $350,841,000.00 |