
Investment Center
We'll work to help you create security and prosperity because we know the importance of our nest egg being there when you need it.
Assets | Statement of Condition March 31, 2023 |
---|---|
Loans net of unearned income | $163,586,000.00 |
Less reserve for losses | $2,392,000.00 |
Total Loans | $165,978,000.00 |
Federal Funds Sold | $ 77,000.00 |
Investment Securities | $147,946,000.00 |
Cash and Due from Banks | $18,717,000.00 |
Premises and Equipment | $3,390,000.00 |
Other Real Estate Owned | $0.00 |
Other Assets | $15,444,000.00 |
Total Assets | $350,464,000.00 |
Liabilities & Stockholders Equity | Statement of Condition March 31, 2023 |
---|---|
Demand Deposits | $79,186,000.00 |
Interest Bearing Deposits | $233,967,000.00 |
Total Deposits | $313,153,000.00 |
Other Liabilities | $2,608,000.00 |
Federal Funds Purchased | $5,250,000.00 |
Other Borrowed Money | $1,716,000.00 |
Securities sold under agreements to repurchase | $0.00 |
Stockholders Equity: | |
Common Stock | $400,000.00 |
Surplus | $1,900,000.00 |
Undivided Profits | $32,575,000.00 |
Net unrealized holding gains(losses) on securities | ($7,138,000.00) |
Total Stockholders Equity | $27,737,000.00 |
Total Liabilities & Stockholders Equity | $350,464,000.00 |