
Investment Center
We'll work to help you create security and prosperity because we know the importance of our nest egg being there when you need it.
Assets | Statement of Condition September 30, 2022 |
---|---|
Loans net of unearned income | $161,836,000.00 |
Less reserve for losses | $2,676,000.00 |
Total Loans | $164,512,000.00 |
Federal Funds Sold | $ 2,911,000.00 |
Investment Securities | $139,884,000.00 |
Cash and Due from Banks | $25,724,000.00 |
Premises and Equipment | $3,482,000.00 |
Other Real Estate Owned | $0.00 |
Other Assets | $15,853,000.00 |
Total Assets | $351,030,000.00 |
Liabilities & Stockholders Equity | Statement of Condition September 30, 2022 |
---|---|
Demand Deposits | $93,104,000.00 |
Interest Bearing Deposits | $230,739,000.00 |
Total Deposits | $323,843,000.00 |
Other Liabilities | $2,493,000.00 |
Federal Funds Purchased | $0.00 |
Other Borrowed Money | $1,799,000.00 |
Securities sold under agreements to repurchase | $0.00 |
Stockholders Equity: | |
Common Stock | $400,000.00 |
Surplus | $1,900,000.00 |
Undivided Profits | $31,825,000.00 |
Net unrealized holding gains(losses) on securities | ($11,230,000.00) |
Total Stockholders Equity | $22,895,000.00 |
Total Liabilities & Stockholders Equity | $351,030,000.00 |