
Investment Center
We'll work to help you create security and prosperity because we know the importance of our nest egg being there when you need it.
Assets | Statement of Condition September 30, 2023 |
---|---|
Loans net of unearned income | $165,797,000.00 |
Less reserve for losses | $2,368,000.00 |
Total Loans | $168,165,000.00 |
Federal Funds Sold | $ 0.00 |
Investment Securities | $138,915,000.00 |
Cash and Due from Banks | $18,397,000.00 |
Premises and Equipment | $3,216,000.00 |
Other Real Estate Owned | $0.00 |
Other Assets | $17,464,000.00 |
Total Assets | $345,062,000.00 |
Liabilities & Stockholders Equity | Statement of Condition September 30, 2023 |
---|---|
Demand Deposits | $77,631,000.00 |
Interest Bearing Deposits | $235,166,000.00 |
Total Deposits | $312,797,000.00 |
Other Liabilities | $2,774,000.00 |
Federal Funds Purchased | $2,250,000.00 |
Other Borrowed Money | $1,633,000.00 |
Securities sold under agreements to repurchase | $0.00 |
Stockholders Equity: | |
Common Stock | $400,000.00 |
Surplus | $1,900,000.00 |
Undivided Profits | $33,852,000.00 |
Net unrealized holding gains(losses) on securities | ($10,544,000.00) |
Total Stockholders Equity | $25,608,000.00 |
Total Liabilities & Stockholders Equity | $345,062,000.00 |